Chapman Manufacturing Company, Inc. | |||
|---|---|---|---|
| Index | |||
| DETAILS | PRODUCT | PRICE | |
| 35408A | CALLA | ||
| 51027B | Candle Caddy with Simulated Natural Elements | ||
| 51027A | Candle Caddy with Simulated Natural Elements | ||
| 15129G | Candle Light with Adjustable Reflector and Candle Shield | ||
| 15129B | Candle Light with Adjustable Reflector and Candle Shield | ||
| 15129A | Candle Light with Adjustable Reflector and Candle Shield | ||
| 5224A | Candlestick | ||
| 15382A | Canister with Riveted Panel Motif | ||
| X25428B | CANTERBURY CANDLESTICK | ||
| X25428A | CANTERBURY CANDLESTICK | ||
| 25428B | CANTERBURY CANDLESTICK | ||
| 25428A | CANTERBURY CANDLESTICK | ||
| X27009M | CAPITAL GAINS | ||
| X27009C | CAPITAL GAINS | ||
| X27009A | CAPITAL GAINS | ||
| 27009M | CAPITAL GAINS | ||
| 27009A | CAPITAL GAINS | ||
| 51040GR | CAPRICORN | ||
| 51040GL | CAPRICORN | ||
| 51040DR | CAPRICORN | ||
| 51040DL | CAPRICORN | ||
| 51040AR | CAPRICORN To Top of Finial: | ||
| 51040AL | CAPRICORN To Top of Finial: | ||
| 774D | CAPTAIN'S TABLE | ||
| 17037B | CAROLINE | ||
| 73000M | Carved Figure Block on Museum Mounting | ||
| 3501A | Carved Floor Clock | ||
| 21842AE | Carved Solid Brass Chandelier | ||
| 63095M | Carved Square Column Hurricane | ||
| 63095L | Carved Square Column Hurricane | ||
| 63095A | Carved Square Column Hurricane | ||
| 1419L | Carved Wooden English Spiral Candlestick Form | ||
| 1419D | Carved Wooden English Spiral Candlestick Form | ||
| 41922W | CASSIOPEE | ||
| 41922E | CASSIOPEE | ||
| 41922D | CASSIOPEE | ||
| 41922C | CASSIOPEE | ||
| 41922A | CASSIOPEE | ||
| 21890UE | CASUAL ELEGANCE | ||
| 1426W | CHALICE | ||
| 1426D | CHALICE | ||
| 888888W | Chandelier Shade | ||
| 888888U | Chandelier Shade | ||
| 888888T | Chandelier Shade | ||
| 888888S | Chandelier Shade | ||
| 888888R | Chandelier Shade | ||
| 888888P | Chandelier Shade | ||
| 888888N | Chandelier Shade | ||
| 888888J | Chandelier Shade | ||
| 888888I | Chandelier Shade | ||
| 888888H | Chandelier Shade | ||
| 888888G | Chandelier Shade | ||
| 888888D | Chandelier Shade | ||
| 888888C | Chandelier Shade | ||
| 888888B | Chandelier Shade | ||
| 888888A | Chandelier Shade | ||
| 11810AE | Chandelier with Faceted Ball | ||
| 21862EE | Chandelier with Reeded Motif | ||
| 21862DE | Chandelier with Reeded Motif | ||
| 21862BE | Chandelier with Reeded Motif | ||
| 21862AE | Chandelier with Reeded Motif | ||
| 51035W | CHERUBIC | ||
| 51035C | CHERUBIC | ||
| 71607B | Chinoiserie Female Figure with Palm Tree | ||
| 2634A | Chinoiserie Female on Square Pedestal | ||
| 71606B | Chinoiserie Male Figure with Palm Tree | ||
| 2633A | Chinoiserie Male on Square Pedestal | ||
| 2939AE | Chinoiserie Male Two Arm Sconce with Bamboo Motif | ||
| 2938AE | Chinoiserie Male Two Arm Sconce with Bamboo Motif | ||
| 27016A | Classic Column on Openwork Acuminate Leaf Mounting | ||
| 15471A | Classic English Fluted Urn with Handles | ||
| 2930FE | CLASSIC FOLIAGE | ||
| 3070B | Classic French Two Arm Candlestand with Shaded Candle Followers | ||
| 43048A | Classic Hurricane with Exaggerated Handles | ||
| X5489A | Classic Urn | ||
| 25455B | Classic Urn Form on Square Plinth | ||
| 25455A | Classic Urn Form on Square Plinth | ||
| 25474B | Classic Urn with Handles | ||
| 25474A | Classic Urn with Handles | ||
| 35411D | Classical Urn Form with Ribbed Interruptions | ||
| 35411A | Classical Urn Form with Ribbed Interruptions | ||
| 51814EE | CLOUD | ||
| 63044A | Collection of Regency Egg Ornaments | ||
| 11866BE | Colonial Chandelier with Down Light | ||
| 11866AE | Colonial Chandelier with Down Light | ||
| Y45424D | COLUMN SQUARED | ||
| Y45424C | COLUMN SQUARED | ||
| Y45424A | COLUMN SQUARED | ||
| 45424D | COLUMN SQUARED | ||
| 45424C | COLUMN SQUARED | ||
| 45424A | COLUMN SQUARED | ||
| 7007A | Column Table Lamp | ||
| 53075B | Compelte Set of 4 Contemporary Hurricanes with Ribbed Motif | ||
| 63032D | Complete Set of | ||
| 63020D | Complete Set of | ||
| 33044B | Complete Set of | ||
| 45414GW | CONNECTIONS III | ||
| 45414G | CONNECTIONS III | ||
| 33040B | Contemporary Hurricane | ||
| 53071B | Contemporary Hurricane with Ribbed Motif | ||
| 25321A | COSMOPOLITAN I | ||
| 21973AE | COSMOPOLITAN WALL | ||
| 15453A | Country French Candle Lamp with Candle Snuffer | ||
| 45410W | Country French Oil Lamp | ||
| 45410N | Country French Oil Lamp | ||
| 11898AE | Country Manor Deerhead Chandelier | ||
| Y1439L | COVENTRY LETTER BOX | ||
| 1439L | COVENTRY LETTER BOX | ||
| 25497B | Covered Chalice | ||
| 25497A | Covered Chalice | ||
| 17052A | Cradled Bud Form with Sculptured Vine Motif | ||
| 53090D | CRADLED HURRICANE | ||
| 15477A | Cradled Urn Candlestick | ||
| 11706A | Cradled Urn Candlestick Floor Lamp | ||
| 2942A | Crisscross Tapered Column Sconce | ||
| 11863BE | Cross Arm Chandelier | ||
| 11863AE | Cross Arm Chandelier | ||
| X73003V | CUPOLA | ||
| X73003A | CUPOLA | ||
| 73003V | CUPOLA | ||
| 73003A | CUPOLA | ||
Copyright (c) 2004 Chapman Manufacturing Company, Inc. All rights reserved.
..